A PCB Magazine or PCB Rack is made of volume conductive polypropylene and metal, which is used to transport the PCB boards for automated assembly lines. The anti-static PCB magazines racks are an ideal aid in the production, storage and transportation of PCBs. The strong and robust sidewall and metal frame guarantee that these PCB magazines racks are durable, and last a very long time
Product Description
Specification:
Surface resistance: 10e 5 ~10e 9 Ω
Heat-resistance:80 °C/120°C/200°C
Overall Size: different sizes are available, please refer below
Max. qty to store PCB:50pcs
Suitable PCB Size: different sizes are available, please refer below
Side guide slot:depth 3.0mm, width 5.0mm, pitch 10mm
Adjustable method: Gear Tracker / Screws
Model | Outer size(mm) | PCB plate size(mm) | Base material | Adjust type | Temp. | Slots | Weight (KG) |
ALG-2202 | 355*315*580 | 355*(80-250) | Plastic | Screw adjust. | 80℃ | 50 | 5 |
ALG-2203 | 355*315*305 | 355*(80-250) | Plastic | Screw adjust. | 80℃ | 25 | 3.4 |
ALG-2201D | 355*320*563 | 355* (50-250) | Metal | Screw / gear track | 80℃/120℃/200℃ | 50 | 5 |
ALG-2201C | 355*320*563 | 355* (50-250) | Plastic | Gear track | 80℃/120℃ | 50 | 4.5 |
ALG-2201B | 355*320*563 | 355* (50-250) | Metal | Screw / gear track | 80℃/120℃ | 50 | 6.5 |
ALG-2201A | 355*320*563 | 355* (50-250) | Metal | Gear track | 80℃/120℃ | 50 | 6 |
ALG-2204 | 460*400*563 | 460*(50-330) | Metal | Screw / gear track | 80℃/120℃/200℃ | 50 | 8 |
ALG-2205A | 535*460*570 | 535*(50-390) | Metal | Screw / gear track | 80℃/120℃ | 50 | 10.5 |
ALG-2205B | 535*530*570 | 535*(120-460) | Metal | Screw / gear track | 80℃/120℃ | 50 | 12 |
ALG-2206 | 630*530*570 | 630*(50-460) | Metal | Screw adjust. | 80℃ | 50 | 13 |
ALG-2207A | 355*320*560 | 355* (50-250) | Plastic | Chain adjust. | 80℃ | 50 | 6 |
ALG-2207B | 355*320*560 | 355*(80-250) | Metal | Screw / gear track | 550℃ | 50 | 6.8 |
ALG-2208 | 400*320*563 | 400*(50-250) | Metal | Screw / gear track | 80℃ | 50 | 6 |
Reviews
There are no reviews yet.