Terminal Insertion Machine Introduction to explosion diagram
1. Insertion head part
NO. | P/N | Description |
1 | T-001-0001 | Cylinder flange |
2 | T-001-0002 | Head cylinder |
3 | T-001-0003 | Plate |
4 | T-001-0004 | Rotation angle motor |
5 | T-001-0005 | Rotation angle motor pulley |
6 | T-001-0006 | Rotation angle motor base |
7 | T-001-0007 | Copper sets |
8 | T-001-0008 | Steering block |
9 | T-001-0009 | Insertion head part motherboard |
10 | T-001-0010 | Camera |
11 | T-001-0011 | Round connection block |
12 | T-001-0012 | Adjustable Nut Holder |
13 | T-001-0013 | Splined rod |
14 | T-001-0014 | Copper sets |
15 | T-001-0015 | Camera mount |
16 | T-001-0016 | Adjustable Nut(ER16 Nut) |
2. The base part
NO. | P/N | Description |
1 | T-002-0001 | Camera lampshade |
2 | T-002-0002 | Backlight holder |
3 | T-002-0003 | Bottom mold |
4 | T-002-0004 | Adjustable Nut(ER16 Nut M19*1) |
5 | T-002-0005 | Adjustable Nut Holder |
6 | T-002-0006 | Round connection block |
7 | T-002-0007 | Copper sets |
8 | T-002-0008 | Corner base |
9 | T-002-0009 | Base plate |
10 | T-002-0010 | Base insulation board |
11 | T-002-0011 | Spline bearing sleeve |
12 | T-002-0012 | Copper sets |
13 | T-002-0013 | Splined rod(Diameter 13) |
14 | T-002-0014 | Hexagonal connecting column |
15 | T-002-0015 | Floating joint |
16 | T-002-0016 | Base plate |
17 | T-002-0017 | Flange |
18 | T-002-0018 | Base cylinder |
3. Worktable part
NO. | P/N | Description |
1 | T-003-0001 | Bare rod fixed base |
2 | T-003-0002 | PCB positioning parts |
3 | T-003-0003 | positioning pin(straight) |
4 | T-003-0004 | Right bent positioning pin |
5 | T-003-0005 | Pressboard cylinder connecting rod |
6 | T-003-0006 | Bare rod |
4. Conveyor part
NO. | P/N | Description |
1 | T-004-0001 | Transfer board sensor(441) |
2 | T-004-0002 | Transfer board sensor base |
3 | T-004-0003 | Conveyor side panel |
4 | T-004-0004 | Transfer board motor(HY57S83) |
5 | T-004-0005 | Conveyor width adjustment plate |
6 | T-004-0006 | Conveyor transfer plate |
7 | T-004-0007 | Conveyor sub base |
8 | T-004-0008 | Conveyor main base |
9 | T-004-0009 | Conveyor Pallet Connecting Bushings |
10 | T-004-0010 | Conveyor fixed shaft |
11 | T-004-0011 | Conveyor PCB Track plate |
12 | T-004-0012 | Conveyor ascending cylinder(SC50-50SL80) |
13 | T-004-0013 | Conveyor Plain Shaft Bushings |
14 | T-004-0014 | Hexagonal shaft |
15 | T-004-0015 | Conveyor adjusting screw |
16 | T-004-0016 | Conveyor optical axis |
17 | T-004-0017 | Conveyor pulley lock ring |
18 | T-004-0018 | Conveyor Pulley |
19 | T-004-0019 | Conveyor adjusting nut bushing |
20 | T-004-0020 | Conveyor stepper motor small pulley |
21 | T-004-0021 | The hexagonal shaft connecting pulley |
5. Feeding part
NO. | P/N | Description |
1 | T-005-0001 | Feeding large cylinder |
2 | T-005-0002 | Saddle base |
3 | T-005-0003 | Cylinder connector |
4 | T-005-0004 | Main pusher block |
5 | T-005-0005 | Slider guide |
6 | T-005-0006 | Clamping material cylinder |
7 | T-005-0007 | Clamping material cylinder holder |
8 | T-005-0008 | Cylinder connector |
9 | T-005-0009 | Material clip pin |
10 | T-005-0010 | Main pusher block limit bearing |
11 | T-005-0011 | Movable blade |
12 | T-005-0012 | Incoming material side stop 2 |
13 | T-005-0013 | Fixed blade |
14 | T-005-0014 | F material clip |
15 | T-005-0015 | Fixed blade base |
16 | T-005-0016 | Spring pressure block 2 |
17 | T-005-0017 | Press material wheel |
18 | T-005-0018 | Spring pressure block 1 |
19 | T-005-0019 | Press material wheel swing block |
20 | T-005-0020 | Belt timing pulley |
21 | T-005-0021 | Missing material sensor |
22 | T-005-0022 | Transfer material wheel fixing block |
23 | T-005-0023 | Incoming material side stop 1 |
24 | T-005-0024 | Press material wheel column |
25 | T-005-0025 | Transfer material main gear teeth |
26 | T-005-0026 | Outlet pressing material block |
27 | T-005-0027 | Missing material sensor base |
Reviews
There are no reviews yet.